AFOX GT 610
| *Graphics Engine | NVIDIA Geforce GT 610 |
| *Bus Standard | PCI Express 2.0 |
| *Video Memory | DDR3 2048MB/1024MB |
| *Base Clock | 810 MHz |
| *Memory Clock | 1333 MHz |
| *RAMDAC | 400MHz |
| *Memory Interface | 64-Bit |
| *D-Sub Max Resolution | 2048 x 1536 |
| *DVI Max Resolution | 2560 x 1600 |
| *DVI Output | Yes x 1 (DVI-I) |
| *VGA Output | Yes×1 |
| *HDMI Output | Yes×1 |
| *HDCP Support | Yes |
| *Related PN | AF610-1024D3L4 AF610-2048D3L4 AF610-1024D3L5 AF610-2048D3L5 AF610-2048D3L7-V5 AF610-2048D3L7-V6 AF610-2048D3L7-V8 |

Reviews
There are no reviews yet.