Lenovo ACTIVE PEN 2
Lenovo ACTIVE PEN 2 Ultra Tactile Response 4,096 Levels of Pressure Natural Feel Elastometer Pen Tip Extended Battery Life
Overview
Lenovo Active Pen 2 is Bluetooth enabled Active Capacity Pen. It can support 4,096 levels of pressure sensitivity to provide a natural pen and paper experience when you sketch and jot down notes. The Active Pen 2 also features one top button and two built-in side buttons for self configuration, a USB pen holder for storage and three replacement pen tips for longer use.
Note: The pen tip kit is only for stand alone option. The Pen bundled with system only have 1 Pile AAAA and 2 Piles SR527SW batteries.
Please click Lenovo Accessories Lookup to look up and purchase accessories.
Features:
- Bluetooth Connectivity
- Paper Like Writing
- 2000 Hours Battery Life
- Metallic & Diamond Cutting
- Anti-Accident Clicks
- Configurable Button
- Up to 4096 levels of pressure sensitivity
Manuals | Version |
---|---|
Warranty (1.35 MB) | November 2017 |
Quick Start Guide (654 KB) | May 2017 |
EU Directive (245 KB) | July 2017 |
Regulatory Notice (3.0 MB) | December 2017 |
Lenovo Pen Button Configuration Guide (226KB) | V1.0 |
Technical Information
Electrical Specifications
- AES Protocol
- Oscillating Frequency: 1800KHz±5%
- Pressure resolution: up to 4096
- Opration mode: Active mode & Sleep mode
- Input rating voltage: 1.5V from battery
- Shifting time to sleep: Approximately 10 minutes
Physical Specifications
- Packed Physical Specification (Dimension) (in): 9.44*2.20*0.94 inch
- Packed Physical Specification (Dimension) (mm): 240*56*24mm
- Unpacked Physical Specification (Dimension) (in): 6.01*0.37*0.37inch
- Unpacked Physical Specification (Dimension) (mm): 152.7*9.5*9.5mm
- Packed Weight: 0.2kg
- Unpacked Weight: 0.178kg
- Color: Gray
Operating System Requirements
- Windows 8
- Windows 10
Compatible Systems
- ThinkPad X1 Tablet Gen2 (20JB, 20JC)
- Lenovo MIIX 720
- Lenovo MIIX 510
- Lenovo MIIX 520
- Lenovo Yoga 720
- Lenovo Yoga 920
For the latest updates on the compatible systems, refer to one of the following:
- Lenovo Accessories Lookup
- Accessories Compatibility Guide
Operating Environment
- Maximum Relative Humidity(%): 90%
- Maximum Temperature: 60℃
- Mimimum Relative Humidity(%): 30%
- Mimimum Temperature : -10℃
Agency Approvals
- ROHS: 10
- EU: CE R&TTE
- ANZ: RCM
- USA: FCC/ID
- Canada: IC
- Japan: VCCI/TELEC
- Korea: KC
Shipment Group
- Active Pen 2
- Pen Holder
- User guide
- Pen Tip Kit (PN: 4XH0R14769)
- 1 Pile AAAA and 2 Piles SR527SW batteries
- Publications
Warranty Terms
- Warranty Period: 1 year for active pen 2 only
Part Numbers
Description | Service Part Number | Marketing Part Number | Countries / Region |
Lenovo Active Pen 2 – With Battery | 01FJ170 | 4X80N95873 | Belgium, Estonia, Luxembourg, Netherlands, Latvia, Lithuania, Denmark, Finland, Iceland, Norway, Sweden, Austria, Germany, Switzerland, United Kingdom, Ireland, France, Italy, Portugal, Spain, Turkmenistan, Georgia, Uzbekistan, Poland, Czech Republic, Türkiye, Albania, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Greece, Hungary, Macedonia, Romania, Serbia/Montenegro, Slovakia, Slovenia, Angola, Vietnam, Hong Kong, Taiwan, Bangladesh, Australia, New Zealand, United States, Canada |
Lenovo Active Pen 2 – With Battery | 5T70M55297 | GX80N07825 | |
Lenovo Active Pen 2 – With Battery | 5T70M55297 | GX80N07824 | Mainland China |
Lenovo Active Pen 2 – With Battery | 01FJ170 | 4X80N95873 | |
Lenovo Active Pen 2 – With Battery | 5T70M55297 | GX80N20629 | Japan |
Lenovo Active Pen 2 – With Battery | 01FJ170 | 4X80N95873 | |
Lenovo Active Pen 2 – Without Battery | 01FJ169 | 4X80N95874 | Korea |
Lenovo Active Pen 2 – With Battery | 5T70M94879 | GX80N07827 | |
Lenovo Active Pen 2 –With Battery | 03X7458 | 4X80Q75521 | Jordan, Saudi Arabia, Singapore, Thailand, Philippines |
Lenovo Active Pen 2 –Without Battery | 5T70M94878 | GX80Q75525 | |
Lenovo Active Pen 2 –Without Battery | 03X7459 | 4X80Q75522 | Malaysia, Argentina, Colombia, Mexico, Peru, Venezuela, Ecuador, Bolivia, Uruguay, Paraguay, Brazil |
Lenovo Active Pen 2 –Without Battery | 5T70M94881 | GX80Q75526 | |
Lenovo Active Pen 2 –With Battery | 03X7460 | 4X80Q75523 | Israel, Russia |
Lenovo Active Pen 2 –With Battery | 5T70P15727 | GX80Q75527 | Russia |
Lenovo Active Pen 2 –With Battery | 03X7461 | 4X80Q75524 | Ukraine, Kazakhstan, Belarus, Azerbaijan, Moldova, Moroco, Tunisia, Algeria, Cote d ivoire, Kenya, Nigeria, Uganda, United Arab Emirates, Bahrain, Egypt, Kuwait, Lebanon, Oman, Pakistan, Qatar, Botswana, South Africa, Indonesia, India, Sri Lanka, Chile |
Lenovo Active Pen 2 –With Battery | 5T70P15728 | GX80Q75528 |
Reviews
There are no reviews yet.