Lenovo ThinkVision E22-20 21.5
Lenovo ThinkVision E22-20 21.5” (54.61cms) FHD IPS (1920×1080) Monitor, Integrated Speakers, HDMI, DP, VGA Ports, 60 Hz Refresh Rate, Tilt, Pivot, Height Adjust Stand (62A4MAR4WW)
Monitor Specifications
Dimensions | Depth | 178.6 mm (7.03 in.) |
Height | 443.4 mm (17.45 in.) | |
Width | 508.00 mm (240.00 in.) | |
Stand | Tilt | -5° to 22 |
VESA mount | Supported | 100 mm x 100 mm (3.94 in. x 3.94 in.) |
Image | Viewable image size | 476,064 mm x 267,786 mm |
Maximum height | 476,064 mm (18.74 inch) | |
Maximum width | 267,786 mm (20.54 inch) | |
Pixel pitch | 0.24795 (H) mm x 0.24795 (V) mm | |
Power consumption
Note: Power consumption figures are for the monitor and the power supply combined |
Normal operation | 24W |
Standby/Suspend | <0.5 W | |
Off
Note: without USB/Webcam |
<0.5 W at 100VAC and 240VAC | |
Video input DP (Digital) | Interface | DP |
Input Signal | VESA TMDS (Panel Link™)/DP | |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 pixels (max) | |
Clock frequency | 148.5 MHz (max) | |
Video input HDMI (Digital) | Interface | HDMI |
Input Signal | VESA TMDS (Panel Link™)/HDMI | |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 pixels (max) | |
Clock frequency | 148.5 MHz (max) | |
Communications | VESA DDC | CI |
Supported Display Modes | Horizontal frequency
Vertical frequency Native Resolution |
64 kHz – 83 kHz
50 Hz – 75 Hz 1920 x 1080 at 60 Hz |
Temperature | Operating | 0° to 40° C (32° to 104° F) |
Storage | -20 to 60° C (-4° to 140° F) | |
Shipping | -20 to 60° C (-4° to 140° F) | |
Humidity | Operating | 10% to 80% non-condensing |
Storage | 5% to 95% non-condensing | |
Shipping | 5% to 95% non-condensing |
Shipment Group
- QSG
- Flat Panel Monitor
- Power Cord
- HDMI Cable
- Stand (Four screws)
- Base
Warranty
- 3 years limited
Reviews
Clear filtersThere are no reviews yet.