AFOX GT 710
| *Graphics Engine | NVIDIA GeForce GT710 |
| *Bus Standard | PCI Express 2.0 |
| *Video Memory | DDR3 2048MB |
| *Base Clock | 954Â MHz |
| *Memory Clock | 1333-1600MHz |
| *Memory Interface | 64-Bit |
| *D-Sub Max Resolution | 2048Â x1536 |
| *DVI Max Resolution | 1280Â x 1024 |
| *D-Sub Output | Yes x 1 |
| *DVI Output | Yes x 1 |
| *HDMI Output | Yes x 1 |
| *HDCP Support | Yes |
| *Related PN | AF710-2048D3L5-V3 |

Reviews
There are no reviews yet.