HP DeskJet 2710 (5AR83B) Inkjet Multifunction Printer
HP DeskJet 2710 (5AR83B) Inkjet Multifunction Printer, Printing, Scanning, Copying, Wi-Fi, A4, HP Smart, White
Quality you can count on
Depend on Original HP ink cartridges to deliver the everyday documents and photos you need. Choose high-yield cartridges to get a better value for frequent printing. 7

- Functions: Print, copy, scan
- Print speed: Print speed up to 7 ppm (black) and 5 ppm (colour) 3
- Print quality black (best): Up to 1200 x 1200 rendered dpi
- Automatic document feeder capacity: No
Simple setup. Simple printing.
Use your smartphone to set up in a few easy steps, then connect and print from any device, using HP Smart – best-in-class mobile print app. 45 Even use the HP Smart app to print, scan, and copy from anywhere. 4

Worry-free wireless 6
Designed to help keep you connected. Dual-band Wi-Fi® with self-reset enables better range and faster, more reliable connections. 6 Plus, you can easily connect through your USB port.

Best Price Guarantee
We offer the best price for HP DeskJet 2710 (5AR83B) Inkjet Multifunction Printer, Printing, Scanning, Copying, Wi-Fi, A4, HP Smart, White in Dubai, UAE. Buy now with the best price!
We offer the best price for HP DeskJet 2710 (5AR83B) Inkjet Multifunction Printer, Printing, Scanning, Copying, Wi-Fi, A4, HP Smart, White in Dubai, UAE. Buy now with the best price!
Functions | Print, copy, scan |
---|---|
Print speed black (ISO) | Up to 7Â ppm1 |
Print speed black (draft, A4) | Up to 20Â ppm1 |
Print speed black (ISO, A4) | Up to 7Â ppm1 |
Print speed color (ISO) | Up to 5Â ppm1 |
Print speed color (draft, A4) | Up to 16Â ppm1 |
Print Speed Color (ISO) | Up to 5Â ppm1 |
First page out black (A4, ready) | As fast as 15Â sec2 |
First page out color (A4, ready) | As fast as 19Â sec2 |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 1,000 pagesUp to 1000 pages |
Duty cycle (monthly, A4) | Up to 1000 pages |
Recommended monthly page volume | 50 to 100 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Mobile printing capability | Apple AirPrintâ„¢; Chrome OS; HP Smart app;Â Mopria-certified3 |
Network capabilities | Wi-Fi 802.11a/b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB available hard disk space, Internet Access. |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Digital sending standard features | No |
Display | Icon LCD display |
Processor speed | 180 MHz |
Maximum Memory | 64 MB DDR1; 20 MB Flash
|
Memory | 64 MB DDR1; 20 MB Flash |
Internal Storage | No |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Chrome OS |
Paper handling input, standard | 60 sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Finished output handling | Sheetfed |
Media types | Plain paper, Photo paper, Brochure paper |
Media sizes supported | A4; B5; A6; DL envelope |
Media sizes, custom | 89 x 127 to 215 x 279 mm |
Borderless printing | No |
Media weight, recommended | 75 g/m² |
Scanner type | Flatbed |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Automatic document feeder capacity | No |
Scan technology | Contact Image Sensor (CIS) |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
Copy resolution (black graphics) | Up to 300 x 300 dpi |
Copies, maximum | Up to 6 copies |
Copier settings | Auto-enlarge |
Power consumption | 1.7 watts (ready), 0.9 watts (sleep), 0.1 watts (auto-off), 0.1 watts (off)4 |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Typical electricity consumption (TEC) number | 0.18 kWh/Week |
Energy star certified | No |
Safety | IEC 60950-1:2005+A1:2009+A2:2013, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC 62368-1:2014, EN 62368-1:2014+A11:2017, EN 62479:2010, EN 62311:2008 |
Minimum dimensions (W x D x H) | 425 x 304 x 154Â mm5 |
Maximum dimensions (W x D x H) | 425 x 546 x 250 mm (Output Extension fully out)5 |
Weight | 3.42 kg |
Product color | White |
What’s in the box | HP DeskJet 2710 All-in-One printer; HP 305 Setup Black Cartridge; HP 305 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord. For ink volume and page yield information, visit |
Number of print cartridges | 2 (1 each black, tri-color) |
Replacement cartridges | 3YM61AE HP 305 Black Original Ink Cartridge (~120 pages yield); 3YM62AE HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield); 3YM60AE HP 305 Tri-Color Original Ink Cartridge (~100 pages yield); 3YM63AE HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield). Actual yield varies considerably based on content of printed pages and other factors. For details see |
Manufacturer Warranty | One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. Go to to learn about HP award winning service and support options in your region. |
Reviews
Clear filtersThere are no reviews yet.