-23%
455.00AED Original price was: 455.00AED.349.00AEDCurrent price is: 349.00AED.
Short Description
| Screen Size | 23.8 in |
| Display Resolution | 1920×1080 |
| Screen Features | Flat Screen |
| Refresh Rates | 75Hz |
| Monitor response time | 4 to 5 ms |
| Colour Name | Black |
| Display Type | LED |
| Monitor Display Type | LED |
| Display Technology | VA |
| Adaptive Sync Technology | None |
| Wattage | 16 W |
| Model Number | 63DCKAT6UK |
| Number of HDMI Ports | 1 |
For The Immediate delivery contact the sales team. Usually, Ship in 2-3 days, backorder ship in 4-5 Weeks, images are for illustration purposes only.
Payment Methods:
Want to purchase Computer Accessories in Bulk or Wholesale?
| Dimensions | Height | 412.7 mm (16.25 in.) |
| Depth | 209.5 mm (8.25 in.) | |
| Width | 539.4 mm (21.24 in.) | |
| Stand | Tilt range | Range: -5°/+22° |
| VESA mount | Supported (UL & GS approved) |
100 mm (3.937 in.) |
| Image | Viewable image size | 604.6 mm (23.8 in.) |
| Maximum height | 296.4 mm (11.67 in.) | |
| Maximum width | 527.0 mm (20.74 in.) | |
| Pixel pitch | 0.274 mm (0.0108 in.) (V) | |
| Power input | Supply voltage | 100-240 VAC, 60/50 Hz |
| Max supply current | 1.5 A | |
| Power consumption | Max Consumption | 23 W |
| Typical Consumption | 16 W | |
| Standby/Suspend | 0.5 W | |
| Off | 0.3 W | |
| Video input (Analog) | Input signal | VGA |
| Horizontal addressability | 1920 pixels (max) | |
| Vertical addressability | 1080 lines (max) | |
| Clock frequency | 170 MHz | |
| Video input (Digital) | Input signal | HDMI |
| Horizontal addressability | 1920 pixels (max) | |
| Vertical addressability | 1080 lines (max) | |
| Clock frequency | 190 MHz | |
| Communications | VESA DDC | CI |
| Aspect Ratio | Size ratio | 16:9 |
| Altitude Test | Operation | 40000 ft |
| Supported Display Modes (VESA Standard modes between noted ranges) |
Horizontal frequency | 30 kHz – 85 kHz |
| Vertical frequency | 48 Hz – 75 Hz | |
| Native Resolution | 1920 x 1080 at 60 Hz | |
| Temperature | Operating | 0° to 40°C (32°F to 104° F) |
| Storage | -20° to 60°C (-4°F to 140° F) | |
| Shipping | -20° to 60°C (-4° F to 140° F) | |
| Humidity | Operating | 10% to 80% |
| Storage | 5% to 95% | |
| Shipping | 5% to 95% |
Software Requirements
Shipment Group
Â
Only logged in customers who have purchased this product may leave a review.
Customer Support
No account yet?
Create an Account
Reviews
There are no reviews yet.