Lenovo C24-40 23.8” VA FHD Flat Monitor
Lenovo C24-40 23.8” VA FHD Flat Monitor, 75Hz Refresh Rate, 5ms Response Time, 16:9 Aspect Ratio, 16.7 Million Color Support, WLED Backlight, Tilt Angle, 8 Color Depth, HDMI, Black | D22238FD0
Monitor Specifications
Dimensions | Height | 412.7 mm (16.25 in.) |
Depth | 209.5 mm (8.25 in.) | |
Width | 539.4 mm (21.24 in.) | |
Stand | Tilt range | Range: -5°/+22° |
VESA mount | Supported (UL & GS approved) |
100 mm (3.937 in.) |
Image | Viewable image size | 604.6 mm (23.8 in.) |
Maximum height | 296.4 mm (11.67 in.) | |
Maximum width | 527.0 mm (20.74 in.) | |
Pixel pitch | 0.274 mm (0.0108 in.) (V) | |
Power input | Supply voltage | 100-240 VAC, 60/50 Hz |
Max supply current | 1.5 A | |
Power consumption | Max Consumption | 23 W |
Typical Consumption | 16 W | |
Standby/Suspend | 0.5 W | |
Off | 0.3 W | |
Video input (Analog) | Input signal | VGA |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 170 MHz | |
Video input (Digital) | Input signal | HDMI |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 190 MHz | |
Communications | VESA DDC | CI |
Aspect Ratio | Size ratio | 16:9 |
Altitude Test | Operation | 40000 ft |
Supported Display Modes (VESA Standard modes between noted ranges) |
Horizontal frequency | 30 kHz – 85 kHz |
Vertical frequency | 48 Hz – 75 Hz | |
Native Resolution | 1920 x 1080 at 60 Hz | |
Temperature | Operating | 0° to 40°C (32°F to 104° F) |
Storage | -20° to 60°C (-4°F to 140° F) | |
Shipping | -20° to 60°C (-4° F to 140° F) | |
Humidity | Operating | 10% to 80% |
Storage | 5% to 95% | |
Shipping | 5% to 95% |
Software Requirements
- Microsoft Windows 11 (64-bit)
- Microsoft Windows 10 (64-bit)
Shipment Group
- Monitor with stand;
- 1 x Power Cable(1.8m)
- 1 x HDMI Cable(1.8m);
- Quick setup guide;
Reviews
Clear filtersThere are no reviews yet.